Business Administration
Learning Goals | Learning Objectives |
1 | Demonstrate integrated understanding of theoretical framework and up-to-date research in subject area | 1.1 | Master overall management theoretical framework |
1.2 | Grasp frontier research trends in subject area |
2 | Engage in research independently and have research skills to gain further insights of business theories | 2.1 | Be able to identify primary research problems |
2.2 | Demonstrate proficiency in using data analysis software and relevant information in analyzing business problems |
2.3 | Be able to draw research conclusion and suggest best solutions |
3 | Ability to communicate articulately with the international academic community | 3.1 | Be able to capitalise on international academic resources |
3.2 | Be able to present academic ideas and research outputs to international academic community |
4 | Demonstrate academic ethics and social responsibility | 4.1 | Identify academic ethical issues and be aware of social responsibility |
4.2 | Understand the impacts of ethical issues on academic activities |
4.3 | Uphold social responsibility in business dealings |
SMXMU’s 4-year full-time PhD programme enrolls annually. PhD students must complete at least 23 credits, including 2 credits from XMU basic courses, 9-11 credits from School public compulsory courses, 3-4 credits from School public elective courses, 1-11 disciplinary compulsory courses, 2-10 disciplinary elective courses, 1 credit from mid-term examination, 1 credit from academic lectures and 1 credit from social practice. In addition, PhD students must attend at least 10 seminars. Students must complete all required courses and credits and defend their thesis to be qualified for the doctoral degree.PhD students have made extraordinary contributions to SMXMU’s research achievement. Over the past five years, they have published 281 papers: 203 for Tier-1 journals and 56 for Tier-2 journals.